Daily NAV
Loading…
| Scheme Name | NAV Date | NAV Rate (₹) |
|---|---|---|
| Helios Small Cap Fund - Regular Plan - Growth Option | 21st May 2026 | 10.10 |
| Helios Small Cap Fund - Regular Plan - IDCW Option | 21st May 2026 | 10.11 |
| Helios Small Cap Fund - Direct Plan - Growth Option | 21st May 2026 | 10.18 |
| Helios Small Cap Fund - Direct Plan - IDCW Option | 21st May 2026 | 10.18 |
| Helios Balanced Advantage Fund - Regular Plan - Growth Option | 21st May 2026 | 11.26 |
| Helios Balanced Advantage Fund - Regular Plan - IDCW Option | 21st May 2026 | 11.27 |
| Helios Balanced Advantage Fund - Direct Plan - Growth Option | 21st May 2026 | 11.65 |
| Helios Balanced Advantage Fund - Direct Plan - IDCW Option | 21st May 2026 | 11.65 |
| Helios Financial Services Fund - Regular Plan - Growth Option | 21st May 2026 | 11.03 |
| Helios Financial Services Fund - Regular Plan - IDCW Option | 21st May 2026 | 11.04 |
Showing 1 to 10 of 32 entries