Daily NAV
Loading…
| Scheme Name | NAV Date | NAV Rate (₹) |
|---|---|---|
| Helios Financial Services Fund - Direct Plan - Growth Option | 21st May 2026 | 11.37 |
| Helios Financial Services Fund - Direct Plan - IDCW Option | 21st May 2026 | 11.37 |
| Helios Large & Mid Cap Fund - Regular Plan - Growth Option | 21st May 2026 | 10.86 |
| Helios Large & Mid Cap Fund - Regular Plan - IDCW Option | 21st May 2026 | 10.86 |
| Helios Large & Mid Cap Fund - Direct Plan - Growth Option | 21st May 2026 | 11.13 |
| Helios Large & Mid Cap Fund - Direct Plan - IDCW Option | 21st May 2026 | 11.13 |
| Helios Mid Cap Fund - Regular Plan - Growth Option | 21st May 2026 | 12.79 |
| Helios Mid Cap Fund - Regular Plan - IDCW Option | 21st May 2026 | 12.80 |
| Helios Mid Cap Fund - Direct Plan - Growth Option | 21st May 2026 | 13.03 |
| Helios Mid Cap Fund - Direct Plan - IDCW Option | 21st May 2026 | 13.03 |
Showing 11 to 20 of 32 entries