Daily NAV
Loading…
| Scheme Name | NAV Date | NAV Rate (₹) |
|---|---|---|
| Helios Overnight Fund - Regular Plan - Growth Option | 21st May 2026 | 1161.7538 |
| Helios Overnight Fund - Regular Plan - IDCW Option | 21st May 2026 | 1000.0000 |
| Helios Overnight Fund - Direct Plan - Growth Option | 21st May 2026 | 1163.2450 |
| Helios Overnight Fund - Direct Plan - IDCW Option | 21st May 2026 | 1000.0000 |
| Helios Arbitrage Fund - Regular Plan - Growth Option | 21st May 2026 | 10.09 |
| Helios Arbitrage Fund - Regular Plan - IDCW Option | 21st May 2026 | 10.09 |
| Helios Arbitrage Fund - Direct Plan - Growth Option | 21st May 2026 | 10.10 |
| Helios Arbitrage Fund - Direct Plan - IDCW Option | 21st May 2026 | 10.10 |
| Helios Flexicap Fund - Regular Plan - Growth Option | 21st May 2026 | 14.57 |
| Helios Flexicap Fund - Regular Plan - IDCW Option | 21st May 2026 | 14.58 |
Showing 21 to 30 of 32 entries